ndmibharat@gmail.com |
+91-9161492000 |
Price : 1,600.00 / Piece(s)
Product Details
Bulk Price | INR 1100 Min 200 Nos Delivered Price All India |
Warranty | 1 Year |
Fuel Required | 800-1100 gm per load (Batch Type Loading) |
Stove Height | 12.5 Inch |
Stove Weight | 4 Kg Stove |
Reactor Type | Stainless Steel |
Capacity | Could take load up to 50 Kgs |
Thermal Efficiency | 25% |
Operating Time | 60-70 Minutes (Depending upon operation/wood Type) |
Particulate Matter (TSP) | 310mg/MJd |
Power Output | 1.2Kw |
CO | 2.5g/MJd |
Graph Image
This Stove is a great product to Distribute Free during Periods of Floods/Natural Calamities/Earthquake etc. The Stove has been Developed Under technical Collaboration With Micro Hot point , Faridabad ( Model Approved By MNRE).
Its natural draft front loading continuous feeding stove.
The stove uses as a fuel- all kinds of biomass, including wood, dry cow dung, and agricultural waste. Designed to optimize fuel-efficiency and reduce toxic emissions.
1-1.5 kg/hour
Traditional Taste
Faster Cooking.
Economical
Mobile Stove (Chulha) Supports all kinds of vessels
Product Details
Optional Accessories | Combo Power Box with inbuilt battery , 5 Watts Solar Panel & Solar/AC Charger |
Ideal for | 10-30 Person Family |
Warranty | Stove : 3 Year , Battery: 6 Months |
Fuel Required | 1.5 to 2 Kg of Wood , Cow dung etc Per Hour |
Stove Size | 14 x 14 x 11 Inch |
Stove Weight | 20 Kgs |
Reactor Type | Front Loading Continuous Type Ceramic Refractory |
Battery | 12V/ 2.2Ah Li.On battery |
Fan | 12V ( 0.30Amp DC Fan) |
Capicity | Could take load up to 100 Kg. |
Battery Backup | Only Fan- 8-10hrs |
Thermal Efficiency | 35.52% ( Tested by IIT-Delhi) |
Operating Time | Continuous @ 2 Kgs/Hr |
Particulate Matter (TSP) | 107.56mg/MJd |
Power Output | 4.36Kw |
CO | 3.63g/MJd |
Features :
Price : 14,900.00 / Piece(s)
Product Details
Ideal for | Anganbadi, Schools & Canteens etc. (80-150 pax.) |
Warranty | 2 Year , Battery: 6 Months |
Fuel Required | 3 to 4 Kg of Wood , Cow dung,Coal/Coke etc Per Hour |
Stove Size | 20 Inch Height |
Stove Weight | 43 Kgs |
Reactor Type | Front Loading Continuous Type Ceramic Refractory |
Battery | 12V/ 15Ah, MNRE, Govt of India Approved |
Fan | 12V ( 3.3Amp DC Fan) |
Capicity | Could take load up to 500 Kg. |
Battery Backup | Only Fan 4-6hrs |
Thermal Efficiency | 37.12% ( Tested by IIT Delhi & MNRE.) |
Operating Time | Continuous @3kgs/Hr |
Particulate Matter (TSP) | 105.62mg/MJd |
Power Output | 9.11Kw |
CO | 1.59g/MJd |
Stove Is TESTED & APPROVED as BIS by IIT Delhi & MNRE :
Available with an AC/DC/Solar (Combo)
A 12VDC fan 3.3Amp and a 15AH SMF battery is configured inside the charge cum fan controller.
Can sim the flames through Regulator
Optional Accessories :
Power UPS with 15 AH Inbuilt battery
Solar/ 230V AC Charger.
Solar Panel 20 Watt.
Price : 7,900.00 / Piece(s)
Product Details
Optional Accessories | Combo Power Box with inbuilt battery 7.5AH , 15 Watts Solar Panel, 3Watts Led Bulb & Solar/AC Charger |
Ideal for | Ideal for Cooking of 50-80 Pax in Aganbadis. |
Warranty | Stove : 2 Year , Battery: 6 Months |
Fuel Required | 2 Kg of Wood , Cow dung etc Per Hour |
Stove Size | 14 x 14 x 11 Inch |
Stove Weight | 20 Kgs |
Reactor Type | Front Loading Continuous Type Ceramic Refractory |
Battery | 12V/ 7.5AH, MNRE, Govt of India Approved |
LED Light | LED Light (3 Watt ) |
Fan | 12V ( 0.30Amp DC Fan) |
Capacity | Could take load up to 100 Kg. |
Battery Backup | Only Fan: 8-10hrs, Only Light: 25~28hrs, Both Fan & Light: 5~ 6hours |
Thermal Efficiency | 35.41% ( Tested by IIT-Delhi) |
Operating Time | Continuous @ 2 Kgs/Hr |
Particulate Matter (TSP) | 116.63/MJd |
Power Output | 4.25 Kwt |
CO | 1.88/MJd |
Graph Image
Features :