ndmibharat@gmail.com |
+91-9161492000 |
Specifications
Ideal for | Anganbadi, Schools & Canteens etc. (80-150 pax.) |
Warranty | 2 Year , Battery: 6 Months |
Fuel Required | 3 to 4 Kg of Wood , Cow dung,Coal/Coke etc Per Hour |
Stove Size | 20 Inch Height |
Stove Weight | 43 Kgs |
Reactor Type | Front Loading Continuous Type Ceramic Refractory |
Battery | 12V/ 15Ah, MNRE, Govt of India Approved |
Fan | 12V ( 3.3Amp DC Fan) |
Capicity | Could take load up to 500 Kg. |
Battery Backup | Only Fan 4-6hrs |
Thermal Efficiency | 37.12% ( Tested by IIT Delhi & MNRE.) |
Operating Time | Continuous @3kgs/Hr |
Particulate Matter (TSP) | 105.62mg/MJd |
Power Output | 9.11Kw |
CO | 1.59g/MJd |
Stove Is TESTED & APPROVED as BIS by IIT Delhi & MNRE :
Available with an AC/DC/Solar (Combo)
A 12VDC fan 3.3Amp and a 15AH SMF battery is configured inside the charge cum fan controller.
Can sim the flames through Regulator
Optional Accessories :
Power UPS with 15 AH Inbuilt battery
Solar/ 230V AC Charger.
Solar Panel 20 Watt.