ndmibharat@gmail.com |
+91-9161492000 |
Specifications
Type | Coil Type Boiler. Automated Feeding System. |
Fuel | 6mm Pellets. |
Pressure | Up To 9 Bar. |
Laundries | Industrial laundries. |
Chemicals | Chemical processes, media management. |
Pharmacy | Injections and liquid drug manufacturing. |
Textile | Textile industries. |
Food Processing | Pasteurizers, bottle washers, vessel sterilization, space cleaning , syrup preparation. |
Tyre retreading | Vulcanizing |
Pellet fuel consumption | From 10 Kgs/ Hr to 80 Kgs/ Hr. |
Boiler | Non IBR Boiler. |
Technical Specifications Continuous Feed
Description | Unit | ND80 | ND100 | ND200 | ND300 | ND400 |
Steam Capacity | Kgs/Hr | 80 | 100 | 200 | 300 | 400 |
Design Pressure | Kgs | 10 | ||||
Fuel | Pellets | |||||
Fuel Consumption | Kgs/hr | 16 | 20 | 40 | 60 | 80 |
Connected Electric Load | KW | 2.5 | 3 | 5.3 | 6.3 | 13 |
Dimension & Weight
Length | Ft. | 7 | 8 | 8.5 | 9.5 | 13 |
Width | Ft. | 5.5 | 7 | 8.1 | 9.5 | 13 |
Height | Ft. | 8 | 8.8 | 8.8 | 9.6 | 9.6 |
Applications